HomeSchedule & Result
Schedule & Result
Practice Game
Schedule | Competition team | Location | kick off | Match Result |
---|---|---|---|---|
2018-06-02 | Kintetsu Liners | Suzuka Sports garden (Mie pref) | 13:30 |
|
2018-06-09 | YAMAHA Jubilo | Yamaha Okubo G (Shizuoka Pref) | 13:00 |
|
2018-06-10 | Asahi university | Gifu memorial center (Gifu Pref) | 13:00 |
|
2018-06-23 | TOYOTA INDUSTRIES CORPORATION SHUTLES | Toyota industries Kariya G (Aichi Pref) | 12:00 |
|
2018-07-07 | KUBOTA Spears | Kubota Funabashi G (Chiba Pref) | 12:00 |
|
2018-08-01 | SUNTORY SUNGOLIATH | Abashiri Sports Park(Hokkaido) | 14:00 |
|
2018-08-04 | NEC Green Rockets | Abashiri Sports Park(Hokkaido) | 12:00 |
|
2018-08-18 | NEC Green Rockets | NEC Abiko Ground (Chiba Pref) | 16:00 |
|
2018-09-09 | TENRI UNIVERSITY FOOTBALL CLUB | Honda Active Land (Mie pref) | 17:00 |
|
2018-09-26 | TOYOTA VERBLITZ | Toyota Ground(Aichi pref) | 13:00 |
|
Japan Rugby Top League 2018-2019
Schedule | Competition team | Location | kick off | Match Result |
---|---|---|---|---|
2018-09-01 | RICOH BlackRams | Chichibunomiya stadium (Tokyo) | 19:00 |
|
2018-09-08 | CANON EAGLES | Suzuka sports garden (Mie pref) | 17:00 |
|
2018-09-15 | YAMAHA Jubilo | Yamaha Stadium(Shizuoka Pref) | 17:00 |
|
2018-09-22 | KUBOTA Spears | Citylight Stadium (Okayama Pref) | 15:00 |
|
2018-10-06 | Panasonic WILD KNIGHTS | Nisikyogoku stadium (Kyoto) | 13:00 |
|
2018-10-13 | Coca-Cola Red Sparks | Kakidomari stadium (Nagasaki pref) | 13:00 |
|
2018-10-20 | TOSHIBA BRAVE LUPUS | Suzuka sports garden(Mie pref) | 13:00 |
|
Japan Rugby Top League Cup 2018-2019
Schedule | Competition team | Location | kick off | Match Result |
---|---|---|---|---|
2018-11-11 | SUNTORY SUNGOLIATH | Akigin stadium(Akita pref) | 12:30 |
|
2018-11-18 | NTT Communications ShiningArcs | Paroma mizuho rugby stadium(Aichi pref) | 11:30 |
|
2018-11-24 | RICOH BlackRams | Paroma mizuho rugby stadium(Aichi pref) | 11:30 |
|
Japan Rugby Top League 2018-2019 Play-off
Schedule | Competition team | Location | kick off | Match Result |
---|---|---|---|---|
2018-12-01 | MUNAKATA SANIX BLUES | Paroma mizuho rugby stadium(Aichi pref) | 14:00 |
|
2018-12-09 | CANON EAGLES | Chichibunomiya rugby stadium | 14:00 |
|
2018-12-15 | NEC Green Rockets | Paloma mizuho rugby stadium | 14:00 |
|
Japan Rugby Top League Cup 2018-2019 play-off
Schedule | Competition team | Location | kick off | Match Result |
---|---|---|---|---|
2019-01-13 | MUNAKATA SANIX BLUES | Mikuni world stadium Kitakyushu (Fukuoka Pref) | 14:00 |
|
2019-01-19 | Coca-Cola Red Sparks | Yanmar stadium Nagai (Osaka Pref) | 14:00 |
|